Sioux Falls, SD hail history
Every day hail 1 inch or larger hit Sioux Falls neighborhoods since December 2023, from street-level hail swaths checked against NOAA storm reports. Updated daily.
Latest big hail storm: Jul 4, 2026
Shaded areas show where hail 1 inch or larger fell that day, by size, from radar-modeled hail swaths.
See every door that got hit.
Zeus shows the exact homes inside each hail swath in Sioux Falls, ranks the neighborhoods worth knocking first, and tracks every door you knock.
Plans from $69/month for your state · Cancel anytime during the 7-day trial and you won't be charged.
Every hail day in Sioux Falls
Days when hail 1 inch or larger reached at least 25 homes in Sioux Falls, newest first. Homes are the homes in the neighborhoods the hail touched.
| Date | Largest hail | Homes | Neighborhoods |
|---|---|---|---|
| Sep 6, 2026 | 1.00 in | 731 | 1 |
| Sep 5, 2026 | 1.00 in | 302 | 1 |
| Aug 29, 2026 | 1.00 in | 37 | 3 |
| Aug 20, 2026 | 1.25 in | 826 | 10 |
| Aug 19, 2026 | 1.00 in | 41 | 1 |
| Aug 11, 2026 | 1.00 in | 302 | 1 |
| Jul 8, 2026 | 1.50 in | 927 | 4 |
| Jul 4, 2026 | 1.25 in | 7,039 | 86 |
| Jul 2, 2026 | 1.50 in | 5,185 | 80 |
| Jul 1, 2026 | 1.50 in | 454 | 12 |
| Jun 28, 2026 | 1.75 in | 27,194 | 425 |
| May 31, 2026 | 1.00 in | 479 | 2 |
| May 24, 2026 | 1.50 in | 3,340 | 18 |
| May 17, 2026 | 2.50 in | 48,112 | 1,009 |
| Apr 13, 2026 | 1.00 in | 3,962 | 48 |
| Sep 21, 2025 | 1.25 in | 302 | 1 |
| Aug 18, 2025 | 1.25 in | 1,367 | 19 |
| Aug 17, 2025 | 1.50 in | 121 | 1 |
| Jul 28, 2025 | 1.00 in | 3,225 | 37 |
| Jul 23, 2025 | 1.75 in | 27,868 | 602 |
| Jul 15, 2025 | 1.25 in | 1,745 | 42 |
| Jul 10, 2025 | 1.50 in | 4,993 | 17 |
| Jul 9, 2025 | 1.25 in | 26,253 | 442 |
| Jun 29, 2025 | 1.75 in | 12,914 | 170 |
| Jun 23, 2025 | 1.50 in | 180 | 4 |
| Jun 22, 2025 | 1.00 in | 1,600 | 5 |
| Jun 14, 2025 | 1.00 in | 302 | 1 |
| Jun 2, 2025 | 1.00 in | 302 | 1 |
| Apr 28, 2025 | 2.00 in | 4,679 | 7 |
| Aug 27, 2024 | 1.25 in | 20,057 | 217 |
| Jul 30, 2024 | 1.25 in | 2,029 | 20 |
| Jun 21, 2024 | 1.75 in | 6,730 | 93 |
| Jun 20, 2024 | 1.00 in | 302 | 1 |
| Jun 17, 2024 | 1.00 in | 5,215 | 56 |
| Jun 16, 2024 | 1.00 in | 784 | 3 |
| Apr 16, 2024 | 1.00 in | 182 | 1 |
Sioux Falls neighborhoods hit most often
Neighborhoods with the most days of 1-inch-or-larger hail since December 2023.
| Neighborhood | Hail days | Largest | Last hit | Homes |
|---|---|---|---|---|
| Add | 21 | 2.50 in | Sep 5, 2026 | 302 |
| Co Aud Sub | 17 | 2.00 in | Sep 6, 2026 | 731 |
| Johnson`s Addition | 14 | 1.50 in | Aug 20, 2026 | 121 |
| Park Addition | 11 | 2.50 in | Jul 4, 2026 | 2,880 |
| Second Addition | 11 | 2.50 in | Aug 20, 2026 | 182 |
| An Addition | 11 | 2.50 in | Jul 4, 2026 | 177 |
| An Addition | 11 | 2.50 in | Jul 2, 2026 | 163 |
| Park Addition | 11 | 2.00 in | Jun 28, 2026 | 319 |
| Second Addition | 9 | 2.00 in | Aug 29, 2026 | 27 |
| Meadows Addition | 8 | 2.50 in | Jul 2, 2026 | 136 |
Hail history near Sioux Falls
Sioux Falls hail questions
When was the last hail storm in Sioux Falls?
The most recent day with hail 1 inch or larger in Sioux Falls neighborhoods was Sep 6, 2026, with hail up to 1.00 in across 1 neighborhood (731 homes).
How often does it hail in Sioux Falls?
Sioux Falls had 36 days with hail 1 inch or larger since December 2023: 7 in 2024, 14 in 2025, 15 in 2026 so far.
What is the largest hail Sioux Falls has had recently?
The largest hail in Sioux Falls in that time was 2.50 in on May 17, 2026.
Which hail storm hit the most homes in Sioux Falls?
The storm on May 17, 2026 reached 48,112 homes in 1009 neighborhoods, with hail up to 2.50 in.
Where does this hail data come from?
Hail sizes come from radar-modeled hail swaths, mapped to every neighborhood. A day is listed only when it is backed by a strong radar hail signal or by a NOAA Storm Prediction Center hail report nearby, and only when hail of 1 inch or larger reached at least 25 homes. The newest days are preliminary and can still change slightly.
Updated Nov 2, 2026. Hail sizes are radar-modeled estimates for each neighborhood, not ground measurements at a specific roof.