Zeus AI › Hail maps › Kansas › Wichita

Wichita, KS hail history

Every day hail 1 inch or larger hit Wichita neighborhoods since November 2023, from street-level hail swaths checked against NOAA storm reports. Updated daily.

43hail days at 1 in+ since November 2023
Sep 15, 2026latest hail day
2.50 inlargest hail · Jun 17, 2025
157,049homes hit in one storm · Jun 17, 2025

Latest big hail storm: Sep 15, 2026

Shaded areas show where hail 1 inch or larger fell that day, by size, from radar-modeled hail swaths.

Hail up to 1.00 in17,523 homes9 neighborhoods
1.00 in

See every door that got hit.

Zeus shows the exact homes inside each hail swath in Wichita, ranks the neighborhoods worth knocking first, and tracks every door you knock.

Plans from $69/month for your state · Cancel anytime during the 7-day trial and you won't be charged.

Every hail day in Wichita

Days when hail 1 inch or larger reached at least 25 homes in Wichita, newest first. Homes are the homes in the neighborhoods the hail touched.

17hail days in 2026 so far
16hail days in 2025
10hail days in 2024
DateLargest hailHomesNeighborhoods
Sep 15, 20261.00 in17,5239
Aug 26, 20261.00 in81,072178
Aug 7, 20261.25 in77,82381
Jul 11, 20261.00 in3,4962
Jul 10, 20261.25 in43,24870
Jun 25, 20261.00 in15,8748
Jun 18, 20261.25 in26,95013
Jun 16, 20261.75 in18,4079
Jun 4, 20261.00 in10,8955
May 30, 20261.25 in13,4178
May 18, 20261.00 in3,4182
Apr 25, 20261.50 in137,775459
Apr 23, 20261.25 in6,7164
Apr 17, 20261.50 in86,610156
Apr 11, 20261.50 in17,2819
Apr 3, 20261.00 in56,915130
Mar 10, 20261.25 in43,07735
Sep 3, 20252.25 in141,768896
Sep 1, 20251.25 in71,816109
Aug 19, 20251.50 in150,707778
Jul 30, 20251.25 in10,7346
Jul 25, 20251.25 in33,85660
Jul 21, 20251.00 in4,7493
Jul 18, 20251.75 in14,7257
Jul 6, 20251.00 in58,77486
Jun 29, 20251.75 in28,68615
Jun 17, 20252.50 in157,0491,007
Jun 14, 20251.50 in10,20128
Jun 3, 20251.50 in56,671150
May 25, 20251.25 in23,14516
May 24, 20251.00 in12,7266
May 18, 20251.25 in7,6384
Apr 2, 20251.25 in53,03959
Oct 21, 20241.25 in9,4726
Sep 20, 20241.00 in9,69721
Aug 14, 20241.00 in1,7531
Jul 31, 20241.00 in4,8652
Jun 9, 20241.25 in10,0945
Jun 4, 20241.50 in117,790251
May 25, 20241.00 in96,491239
May 15, 20241.25 in12,6117
Apr 30, 20241.00 in25,43544
Mar 7, 20241.25 in40,99741

Wichita neighborhoods hit most often

Neighborhoods with the most days of 1-inch-or-larger hail since November 2023.

NeighborhoodHail daysLargestLast hitHomes
On Private Land412.50 inAug 26, 20261,753
Subdivision No.: T20272.50 inSep 15, 20261,665
Subdivision No.: T16272.25 inSep 15, 20262,231
Subdivision No.: T18272.25 inAug 7, 20261,960
Subdivision No.: T15272.25 inAug 26, 20261,792
Subdivision No.: T14262.25 inSep 15, 20262,679
Subdivision No.: T19252.25 inAug 7, 20261,743
Subdivision No.: T17242.25 inSep 15, 20262,017
Subdivision No.: T12232.25 inSep 15, 20262,567
Subdivision No.: T13232.25 inSep 15, 20262,350

Hail history near Wichita

Topeka

Wichita hail questions

When was the last hail storm in Wichita?

The most recent day with hail 1 inch or larger in Wichita neighborhoods was Sep 15, 2026, with hail up to 1.00 in across 9 neighborhoods (17,523 homes).

How often does it hail in Wichita?

Wichita had 43 days with hail 1 inch or larger since November 2023: 10 in 2024, 16 in 2025, 17 in 2026 so far.

What is the largest hail Wichita has had recently?

The largest hail in Wichita in that time was 2.50 in on Jun 17, 2025.

Which hail storm hit the most homes in Wichita?

The storm on Jun 17, 2025 reached 157,049 homes in 1007 neighborhoods, with hail up to 2.50 in.

Where does this hail data come from?

Hail sizes come from radar-modeled hail swaths, mapped to every neighborhood. A day is listed only when it is backed by a strong radar hail signal or by a NOAA Storm Prediction Center hail report nearby, and only when hail of 1 inch or larger reached at least 25 homes. The newest days are preliminary and can still change slightly.

Updated Nov 2, 2026. Hail sizes are radar-modeled estimates for each neighborhood, not ground measurements at a specific roof.